<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllerGale Design &#187; Logo Design</title>
	<atom:link href="http://allergale.com/category/logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://allergale.com</link>
	<description>allergale.com</description>
	<lastBuildDate>Fri, 13 Jan 2012 01:58:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Another&#8221; Screw Machine Products Company &#8211; Logo</title>
		<link>http://allergale.com/another-screw-machine-products-company-logo/</link>
		<comments>http://allergale.com/another-screw-machine-products-company-logo/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:58:25 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[3D Modeling / Rendering]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Our Latest Work]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=1910</guid>
		<description><![CDATA[This logo represents the multiple capabilities of  &#8221;Another&#8221; Screw Machine Products Company. The challenge was to create a simple, yet versatile logo that could go on a jacket or a business card. We created the &#8220;Screw&#8221; in a 3D program following the contour of the letters in &#8220;Another&#8221; and added the threads, bolts and holes [...]]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="354" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2012/01/Another-Screw-Machine-Products-Company.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt=""Another" Screw Machine Products Company - Logo" />This logo represents the multiple capabilities of  &#8221;Another&#8221; Screw Machine Products Company. The challenge was to create a simple, yet versatile logo that could go on a jacket or a business card. We created the &#8220;Screw&#8221; in a 3D program following the contour of the letters in &#8220;Another&#8221; and added the threads, bolts and holes for character.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=1910&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/another-screw-machine-products-company-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmokeyZone logo</title>
		<link>http://allergale.com/smokeyzone-logo/</link>
		<comments>http://allergale.com/smokeyzone-logo/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:09:19 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=884</guid>
		<description><![CDATA[This logo was created to uniquely remind us that Smokey Bear is watching and we should be watching too.]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="526" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2009/12/SmokeyZoneLogo-FINAL.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="SmokeyZone logo" />This logo was created to uniquely remind us that Smokey Bear is watching and we should be watching too.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=884&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/smokeyzone-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mate Energy logo design</title>
		<link>http://allergale.com/mate-energy-logo-design/</link>
		<comments>http://allergale.com/mate-energy-logo-design/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:32:14 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Our Latest Work]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=654</guid>
		<description><![CDATA[Dan Garcia, known for starting the Monarch Mountain Coffee brand, started a new adventure recently, known as Maté Energy. The fusion of Aviva yerba maté and energy ingredients comes through in the subtle leaf theme. The energized, drinking man is an easy to remember symbol. As with any good design, many stages are involved in [...]]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="217" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2009/10/Mate_energy_logo.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Mate Energy logo design" />Dan Garcia, known for starting the Monarch Mountain Coffee brand, started a new adventure recently, known as Maté Energy. The fusion of Aviva yerba maté and energy ingredients comes through in the subtle leaf theme. The energized, drinking man is an easy to remember symbol.</p>
<p><a href="http://allergale.com/wp-content/uploads/2009/10/drawing-scan-1.jpg"><img class="size-medium wp-image-655 alignright" style="margin-left: 5px; margin-right: 5px;" title="drawing-scan-1" src="http://allergale.com/wp-content/uploads/2009/10/drawing-scan-1-233x300.jpg" alt="drawing-scan-1" width="233" height="300" /></a></p>
<p>As with any good design, many stages are involved in the design process. We happened to still have one of the first brainstorming session sketches. Pictured here you can see the progression from &#8220;napkin&#8221;, actually notepad, to finished product.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=654&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/mate-energy-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwater Creek Employee Fitness Center logo</title>
		<link>http://allergale.com/coldwater-creek-employee-fitness-center-logo/</link>
		<comments>http://allergale.com/coldwater-creek-employee-fitness-center-logo/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:03:36 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=626</guid>
		<description><![CDATA[While working for the fitness center a few years back, Sandy was hired to create this logo.]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="310" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2009/10/Logo_CWC.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Coldwater Creek Employee Fitness Center logo" />While working for the fitness center a few years back, Sandy was hired to create this logo.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=626&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/coldwater-creek-employee-fitness-center-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citadel Design Build Inc. logo</title>
		<link>http://allergale.com/citadel-design-build-inc-logo/</link>
		<comments>http://allergale.com/citadel-design-build-inc-logo/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:42:48 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=615</guid>
		<description><![CDATA[This logo incorporated our original 3D model of a castle or fortress related image. The idea is that what they build lasts a very long time due to building style and attention to detail. The Citadel logo was also repurposed for use on job site yard signs. When designing logos, we always consider how the [...]]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="198" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2009/10/citadel-logo.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Citadel Design Build Inc. logo" />This logo incorporated our original 3D model of a castle or fortress related image. The idea is that what they build lasts a very long time due to building style and attention to detail.</p>
<p><a href="http://allergale.com/wp-content/uploads/2009/10/yard-sign-2x2.jpg"><img class="alignright size-medium wp-image-622" title="yard-sign-2x2" src="http://allergale.com/wp-content/uploads/2009/10/yard-sign-2x2-300x293.jpg" alt="yard-sign-2x2" width="300" height="293" /></a>The Citadel logo was also repurposed for use on job site yard signs. When designing logos, we always consider how the design will reduce to a one or two-color design.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=615&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/citadel-design-build-inc-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Country logo design</title>
		<link>http://allergale.com/precision-country-logo-design/</link>
		<comments>http://allergale.com/precision-country-logo-design/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:38:27 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Our Latest Work]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=552</guid>
		<description><![CDATA[The Precision Country logo is designed to convey a memorable, colorful, and outdoor related image that will stick with you and be recognized at at glance.]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="358" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2009/10/precision-country-logo.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Precision Country logo design" />The Precision Country logo is designed to convey a memorable, colorful, and outdoor related image that will stick with you and be recognized at at glance.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=552&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/precision-country-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Town Gifts logo and illustration</title>
		<link>http://allergale.com/art-town-gifts-logo-and-illustration/</link>
		<comments>http://allergale.com/art-town-gifts-logo-and-illustration/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:35:05 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=494</guid>
		<description><![CDATA[Again, a combination of illustration and logo design. The client uses the logo, with and without the illustration. You can view the logo in action on the arttowngifts.com website.]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="225" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2009/10/ArtTownGiftsLogo.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Art Town Gifts logo and illustration" />Again, a combination of illustration and logo design. The client uses the logo, with and without the illustration. You can view the logo in action on the <a title="ArtTownGifts.com" href="http://www.arttowngifts.com/" target="_blank">arttowngifts.com</a> website.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=494&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/art-town-gifts-logo-and-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annie&#8217;s Orchard illustration and logo</title>
		<link>http://allergale.com/annies-orchard-illustration-and-logo/</link>
		<comments>http://allergale.com/annies-orchard-illustration-and-logo/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:26:00 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=486</guid>
		<description><![CDATA[This project was actually a logo and illustration based on a piece of art that the owner had created.]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="244" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2009/10/Annies_Orchard_illustration.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Annie's Orchard illustration and logo" />This project was actually a logo and illustration based on a piece of art that the owner had created.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=486&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/annies-orchard-illustration-and-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Consulting LLC logo</title>
		<link>http://allergale.com/development-consulting-llc-logo/</link>
		<comments>http://allergale.com/development-consulting-llc-logo/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:36:11 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=471</guid>
		<description><![CDATA[This logo is a representation of cutting through the maze of confusing real estate and development procedures. We used this logo in many printed items, including a brochure, sell sheets and business cards.]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="167" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2009/10/DevConsultLogoFull.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Development Consulting LLC logo" />This logo is a representation of cutting through the maze of confusing real estate and development procedures. We used this logo in many printed items, including a brochure, sell sheets and business cards.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=471&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/development-consulting-llc-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbara Schriber Designs Inc. logo</title>
		<link>http://allergale.com/barbara-schriber-designs-inc-logo/</link>
		<comments>http://allergale.com/barbara-schriber-designs-inc-logo/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:28:06 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=467</guid>
		<description><![CDATA[Barbara came to us with some colors in mind and a vision of what she wanted her new business to represent. This logo turned out to be a memorable representation of her style and attention to detail.]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="250" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2009/10/logo-BS-white.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Barbara Schriber Designs Inc. logo" />Barbara came to us with some colors in mind and a vision of what she wanted her new business to represent. This logo turned out to be a memorable representation of her style and attention to detail.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=467&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/barbara-schriber-designs-inc-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandpoint Business &amp; Events Center logo</title>
		<link>http://allergale.com/sandpoint-business-events-center-logo/</link>
		<comments>http://allergale.com/sandpoint-business-events-center-logo/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:18:49 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Our Latest Work]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=462</guid>
		<description><![CDATA[When Brad Scott and his wife Linda, decided to revive &#8220;The 9th Grade Center&#8221; and turn it into the beautiful business and events center that it is today, our creative minds came up with the logo that now adorns the center&#8217;s entrance. You can view more about the Sandpoint Business &#38; Events Center at their [...]]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="530" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2012/01/logo_text_color_version_RGB.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Sandpoint Business &#038; Events Center logo" />When Brad Scott and his wife Linda, decided to revive &#8220;The 9th Grade Center&#8221; and turn it into the beautiful business and events center that it is today, our creative minds came up with the logo that now adorns the center&#8217;s entrance. You can view more about the Sandpoint Business &amp; Events Center at <a href="http://www.sandpointeventscenter.com/" target="_blank">their website</a>.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=462&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/sandpoint-business-events-center-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selle Valley Construction logo</title>
		<link>http://allergale.com/selle-valley-construction-logo/</link>
		<comments>http://allergale.com/selle-valley-construction-logo/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:45:46 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=385</guid>
		<description><![CDATA[Selle Valley Construction wanted a logo that represented the fact that they build a home with the land in mind. Using the existing terrain to accentuate the home. The philosophy definitely said GREEN to us. Also, because we are talking about a home builder, we needed a strong font to stand out from the background.]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="237" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2009/09/SelleValley_logo.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Selle Valley Construction logo" />Selle Valley Construction wanted a logo that represented the fact that they build a home with the land in mind. Using the existing terrain to accentuate the home. The philosophy definitely said GREEN to us. Also, because we are talking about a home builder, we needed a strong font to stand out from the background.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=385&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/selle-valley-construction-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

