<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllerGale Design &#187; 3D Modeling / Rendering</title>
	<atom:link href="http://allergale.com/category/3d-modeling-and-rendering/feed/" rel="self" type="application/rss+xml" />
	<link>http://allergale.com</link>
	<description>allergale.com</description>
	<lastBuildDate>Thu, 16 Feb 2012 21:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Another&#8221; Screw Machine Products Company &#8211; Logo</title>
		<link>http://allergale.com/another-screw-machine-products-company-logo/</link>
		<comments>http://allergale.com/another-screw-machine-products-company-logo/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:58:25 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[3D Modeling / Rendering]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Our Latest Work]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=1910</guid>
		<description><![CDATA[This logo represents the multiple capabilities of  &#8221;Another&#8221; Screw Machine Products Company. The challenge was to create a simple, yet versatile logo that could go on a jacket or a business card. We created the &#8220;Screw&#8221; in a 3D program following the contour of the letters in &#8220;Another&#8221; and added the threads, bolts and holes [...]]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="354" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2012/01/Another-Screw-Machine-Products-Company.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt=""Another" Screw Machine Products Company - Logo" />This logo represents the multiple capabilities of  &#8221;Another&#8221; Screw Machine Products Company. The challenge was to create a simple, yet versatile logo that could go on a jacket or a business card. We created the &#8220;Screw&#8221; in a 3D program following the contour of the letters in &#8220;Another&#8221; and added the threads, bolts and holes for character.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=1910&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/another-screw-machine-products-company-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Cups 3D Model</title>
		<link>http://allergale.com/coffee-cups-3d-model/</link>
		<comments>http://allergale.com/coffee-cups-3d-model/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:56:51 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[3D Modeling / Rendering]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=953</guid>
		<description><![CDATA[This is a recent scene that we created for fun.]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="394" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2010/03/coffe-cups-3D.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Coffee Cups 3D Model" />This is a recent scene that we created for fun.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=953&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/coffee-cups-3d-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Drive Model</title>
		<link>http://allergale.com/usb-drive-model/</link>
		<comments>http://allergale.com/usb-drive-model/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:53:12 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[3D Modeling / Rendering]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=868</guid>
		<description><![CDATA[Another sample of realistic subdivision modeling.]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="350" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2009/12/usb-cruzer-drive-render.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="USB Drive Model" />Another sample of realistic subdivision modeling.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=868&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/usb-drive-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Interior Rendering</title>
		<link>http://allergale.com/architectural-interior-rendering/</link>
		<comments>http://allergale.com/architectural-interior-rendering/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:14:54 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[3D Modeling / Rendering]]></category>
		<category><![CDATA[Our Latest Work]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=852</guid>
		<description><![CDATA[Interior designers are interested in seeing what a building&#8217;s interior will look like with different materials and furniture and artwork, under various lighting conditions. We are able to model the building and view it from unlimited angles, to determine the best use of space, materials and color. This sample shows a very subdued scene, ready [...]]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="344" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2009/11/interior-new.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Architectural Interior Rendering" />Interior designers are interested in seeing what a building&#8217;s interior will look like with different materials and furniture and artwork, under various lighting conditions. We are able to model the building and view it from unlimited angles, to determine the best use of space, materials and color.</p>
<p>This sample shows a very subdued scene, ready for a discerning artistic eye.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=852&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/architectural-interior-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D animation of Building System</title>
		<link>http://allergale.com/3d-animation-of-building/</link>
		<comments>http://allergale.com/3d-animation-of-building/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:06:48 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[3D Modeling / Rendering]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=697</guid>
		<description><![CDATA[This entrepreneurial client hired us to show how his simple modular housing system works. To make housing affordable in third world countries, these proposed structures would be built by the native people using locally available raw materials.]]></description>
			<content:encoded><![CDATA[<p>This entrepreneurial client hired us to show how his simple modular housing system works. To make housing affordable in third world countries, these proposed structures would be built by the native people using locally available raw materials.</p>
<p><!-- VZAAR START --></p>
<div class="vzaar_media_player">
  <object id="video" width="462" height="350" type="application/x-shockwave-flash" data="http://vzaar.com/videos/80878.swf"><param name="movie" value="http://vzaar.com/videos/80878.swf"><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="movie" value="http://vzaar.com/videos/80878.swf"></param><param name="wmode" value="transparent"></param><param name="flashvars" value=""></param>
    <embed src="http://vzaar.com/videos/80878.swf" type="application/x-shockwave-flash" wmode="transparent" width="462" height="350" allowScriptAccess="always" allowFullScreen="true" flashvars=""></embed><video width="448" height="336"  poster="http://vzaar.com/videos/80878.frame"></video><br />
  </object>
</div>
<p><!-- VZAAR END --><img src="http://allergale.com/?ak_action=api_record_view&#038;id=697&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/3d-animation-of-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandy Bottle 3D model</title>
		<link>http://allergale.com/brandy-bottle-3d-model/</link>
		<comments>http://allergale.com/brandy-bottle-3d-model/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:09:00 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[3D Modeling / Rendering]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=585</guid>
		<description><![CDATA[A study in creating a realistic reflection, refraction and subsurface scattering in a brandy bottle.]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="420" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2009/10/brandy-bottle.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Brandy Bottle 3D model" />A study in creating a realistic reflection, refraction and subsurface scattering in a brandy bottle.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=585&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/brandy-bottle-3d-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP3 Player concept model</title>
		<link>http://allergale.com/mp3-player-concept-model/</link>
		<comments>http://allergale.com/mp3-player-concept-model/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 02:56:47 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[3D Modeling / Rendering]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=581</guid>
		<description><![CDATA[This is a study in freeform modeling an MP3 player. An environment was used to give a feeling of traveling while listening to music.]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="394" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2009/10/MP3-render.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="MP3 Player concept model" />This is a study in freeform modeling an MP3 player. An environment was used to give a feeling of traveling while listening to music.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=581&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/mp3-player-concept-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Pre-Visualization</title>
		<link>http://allergale.com/architectural-pre-visualization/</link>
		<comments>http://allergale.com/architectural-pre-visualization/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 01:03:57 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[3D Modeling / Rendering]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=513</guid>
		<description><![CDATA[Many developers are interested in seeing what a building will look like in different environments, under various lighting conditions. We are able to model the building and view it from unlimited angles, to determine the best use of space, materials and energy. Interior views are also available, here is a sample of light in the [...]]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="411" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2009/10/3D-ArchVis-AllerGale.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Architectural Pre-Visualization" />Many developers are interested in seeing what a building will look like in different environments, under various lighting conditions. We are able to model the building and view it from unlimited angles, to determine the best use of space, materials and energy.</p>
<p><a href="http://allergale.com/wp-content/uploads/2009/10/01-interior-render.jpg"><img class="alignleft size-medium wp-image-588" style="margin-left: 5px; margin-right: 5px;" title="01-interior-render" src="http://allergale.com/wp-content/uploads/2009/10/01-interior-render-300x196.jpg" alt="01-interior-render" width="300" height="196" /></a>Interior views are also available, here is a sample of light in the front living room, furniture to come soon.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=513&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/architectural-pre-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireplace concept 3D model</title>
		<link>http://allergale.com/fireplace-concept-3d-model/</link>
		<comments>http://allergale.com/fireplace-concept-3d-model/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 01:00:23 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[3D Modeling / Rendering]]></category>
		<category><![CDATA[3D model]]></category>
		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=510</guid>
		<description><![CDATA[This project was a pre-visualization of a large fireplace.]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="420" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2009/10/fireplace-render.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Fireplace concept 3D model" />This project was a pre-visualization of a large fireplace.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=510&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/fireplace-concept-3d-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bug Corral 3D model</title>
		<link>http://allergale.com/the-bug-corral-3d-model/</link>
		<comments>http://allergale.com/the-bug-corral-3d-model/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:08:22 +0000</pubDate>
		<dc:creator>allerga2</dc:creator>
				<category><![CDATA[3D Modeling / Rendering]]></category>
		<category><![CDATA[Our Latest Work]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[corral]]></category>

		<guid isPermaLink="false">http://allergale.com/?p=402</guid>
		<description><![CDATA[This project incorporated 3d modeling, print advertising and a short video describing the function of the bug corral.]]></description>
			<content:encoded><![CDATA[<p><img width="526" height="401" src="http://allergale.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2009/09/box-render-1.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="The Bug Corral 3D model" />This project incorporated 3d modeling, print advertising and a short video describing the function of the bug corral.<img src="http://allergale.com/?ak_action=api_record_view&#038;id=402&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allergale.com/the-bug-corral-3d-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

